According to the State Government’s Planning Permit Activity data, Glen Eira welcomed another 237 new dwellings in the month of May alone. But there is much, much more waiting in the wings. We’ve taken the trouble of itemising some of the standout applications for the past six months. Please note – amended permit applications have been ignored, as have subdivisions, and two double attached dwellings. Hence, what is presented below is merely the tip of the iceberg! What also needs to be noted is the number of applications that include the waiving of car parking, visitor spots, or loading bays. This is now par for the course with multi-unit development. Here’s what’s on the books currently (and some have already been granted permits!). The grand total for just this smidgeon of applications is 450 apartments. How many are destined to be single bedroom units is anyone’s guess. We have no doubt that Council would be very loathe to publish full figures as to the makeup of all new dwellings since this would fly in the face of its public relations spin of “encouraging” diversity!
| 132 Balaclava Road CAULFIELD NORTH VIC | Construction of a three storey building containing eighteen (18) apartments above a basement car park and reduction of the requirement for visitor parking |
| 144 Hawthorn Road CAULFIELD NORTH VIC | Construction of a six storey building comprising shops at ground floor and forty-one (41) dwellings above a basement car park, reduction of the car parking requirement for the shop and visitors and alteration of access to a Road Zone Category 1 |
| 383 Hawthorn Road CAULFIELD SOUTH VIC | Construction of a four storey building comprising a shop and four (4) dwellings with associated car parking at ground floor |
| 288 Hawthorn Road CAULFIELD VIC 3162 | Construction of a three storey building comprising up to ten (10) dwellings above a basement car park, waiver of the requirement for visitor parking and alteration of access to a road zone category 1 |
| 251 Koornang Road CARNEGIE VIC 3163 | Construction of a three (3) storey building comprising of two (2) ground floor shops, three (3) dwellings, one (1) caretaker’s house and reduction in the associated car parking requirements on land affected by the Special Building Overlay |
| 33 Jersey Parade CARNEGIE VIC 3163 | Construction of a four (4) storey building above basement car park comprising of twenty-eight (28) dwellings, reduction in visitor car parking requirements and construction of front fencing (1.7-1.75m) |
| 30 Ames Avenue CARNEGIE VIC 3163 | Construction of thirteen (13) double storey dwellings |
| 328 Neerim Road CARNEGIE VIC 3163 | Construction of a four storey residential building comprising up to 16 dwellings with associated car parking, and alteration of an accessway to a road in a Road Zone Category 1 |
| 135 Neerim Road GLEN HUNTLY VIC 3163 | Construction of a three storey building comprising of up to forty (40) dwellings above basement car park and waiver of visitor car parking requirements |
| 5 Heather Street BENTLEIGH EAST VIC 3165 | Construction of a three storey building comprising of 13 dwellings above basement car park and reduction of visitor car parking requirements |
| 14 Laurel Street BENTLEIGH EAST VIC 3165 | Construction of a three (3) storey building comprising ten (10) dwellings and associated basement parking |
| 3 Faulkner Street BENTLEIGH VIC 3204 | Construction of a three storey building containing twenty-nine (29) apartments above a basement car park |
| 39 Mavho Street BENTLEIGH VIC 3204 | Construction of a three storey building comprising twenty seven (27) dwellings above a basement car park and reduction of the requirement for visitor parking |
| 348-352 Centre Road BENTLEIGH VIC 3204 | Construction of a four (4) storey building comprising three (3) shops, twenty (20) dwellings and basement car parking on land affected by the Special Building Overlay |
| 1 Faulkner Street BENTLEIGH VIC 3204 | Construction of a three (3) storey building comprising up to ten (10) units |
| 14 South Avenue BENTLEIGH VIC 3204 | Construction of a three storey building (over basement car park) comprising of ten dwellings |
| 551 North Road ORMOND VIC 3204 | Construction of six (6) apartments above an existing medical clinic |
| 7 Ormond Road ORMOND VIC 3204 | Construction of a three (3) storey building comprising fifteen (15) dwellings above a basement car park |
| 289 Grange Road ORMOND VIC 3204 | Construction of a three storey building comprising seventeen (17) dwellings above a basement car park and alteration of access to a Road Zone Category 1 |
| 534 North Road ORMOND VIC 3204 | Construction of a four storey building for use as 2 shops and 20 dwellings, a reduction of standard car parking requirements and waiver of loading bay requirements |
| 115 Poath Road MURRUMBEENA VIC 3163 | Four storey mixed use development (plus basement level) comprising two retail premises, two offices, thirty three dwellings (33), a reduction in the associated car parking and waiver of loading bay requirements |
| 124 Murrumbeena Road MURRUMBEENA VIC | Construction of a three (3) storey building (plus basement level) comprising fifteen (15) dwellings and alteration to access in a Road Zone, Category 1 |
| 67-71 Poath Road MURRUMBEENA VIC 3163 | Construct a part six (6) storey and part seven (7) storey building comprising four (4) shops, forty (40) dwellings, and associated ground floor and basement car parking; reduction in car parking requirements for shops and visitors; and waiver of the loading bay requirement. |
| 254 Jasper Road MCKINNON VIC 3204 | Construct a four (4) storey building comprising a shop and eight (8) dwellings; reduce the car parking requirement for the shop and visitors to zero; and waive the loading bay requirement for the shop on land affected by the Special Building Overlay |
| 224 McKinnon Road MCKINNON VIC 3204 | Construction of a three storey building comprising four (4) apartments, ground floor shop and waiver of the car parking requirement associated with the shop |
June 20, 2014 at 11:39 AM
From councils web site see: http://www.gleneira.vic.gov.au/Council/Media_and_news/Media_Releases/New_Residential_Zones_the_first_nine_months
June 20, 2014 at 5:55 PM
It is the beginning of a dooms day. Hold on for next 16 years everything will be either commercial zone or residential grow zone. Confusion of parking, invasion of privacy, sustainability, hygiene and so on and so forth. Magee is happy with this. Has anyone checked where he lives and which hospitals etc he has close by?
June 21, 2014 at 9:11 PM
A comparision with our neighbouring council would be helpful on the council web site
July 2, 2014 at 10:23 AM
The residents of Mavho street objected to the development on 32 Mavho street and even went to VCAT. As expeceted, we lost. Now, another application for 27 apartments on 39-41 Mavho street with reduced visitor cars parks. The street is a car pak for commuters using Bentleigh Station, it’s a car park for ALDI and CK foods! Residents are often blocked in their driveways due to inconsiderate parking. Several complaints to the council and they fail to see the problem!! As the residents’ amenities are compromised, will the council reduce the rates? Seeing that they don’t give a damn about the developers PLUNDERING residential streets. Oh, 24 Mavho Street recently purchased by developer to put a 3 storey apt block. Well done Glen Eira Council…creating a ghettos is your motto!!